# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | ০৭ | kabita | বাস্তবায়িত | ||||
2 | টি,আর | ০৩ | tr | বাস্তবায়িত | ||||
3 | টি,আর | ০৫ | tr | বাস্তবায়িত | ||||
4 | টি,আর | ০৯ | gr | বাস্তবায়িত | ||||
5 | টি,আর | ০৩ | tr | বাস্তবায়িত | ||||
6 | টি,আর | ০৭ | tr | বাস্তবায়িত | ||||
7 | কাবিখা | ০৮ | ||||||
8 | কাবিখা | ০৬ | ||||||
9 | কাবিখা | ০২ | ||||||
10 | কাবিখা | 31-08-2012 | 31-08-2012 | ৭ | ০৫ মেঃ টন চাউল | |||
11 | এলজিএসপি | |||||||
12 | এলজিএসপি | |||||||
13 | কাবিটা | ১৫০,০০০ | ||||||
14 | এডিপি | 5 | 100000 | |||||
15 | কাবিটা | |||||||
16 | এলজিএসপি | |||||||
17 | এডিবি | |||||||
18 | কাবিটা | kabita | ||||||
19 | কাবিখা | kabita | ||||||
20 | এলজিএসপি | lgsp |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS